Additional Information
| Body Type | Single Cab |
|---|---|
| Model Year | 2022 |
| Transmission | 5 M/T |
| Model Grade | STANDARD 4×4 |
| Engine Type | 4.2 DIESEL |
| Air conditioner (manual) | + |
| Radio AM/FM, MP3, CD | + |
| 2 speakers | + |
| Auxiliary input USB | + |
| Front bench seat | + |
| Glovebox with key | + |
| Front heating system | + |
| Rubber floor mats, front | + |
| Urethane steering wheel | + |
| Vinyl leather seat material | + |
| Tilt and telescopic power steering column | + |
| Clock | + |
| Cup holder | + |
| 12 seats (3 front, 3 middle, 6 parallel in the back) | – |
| 13 seats (3 front, 3 middle, 6 parallel in the back) | – |
| Mud guards, front | + |
| Chrome painted rear bumper | + |
| Spare wheel carrier with lock | + |
| Front and rear towing hooks | + |
| Air cleaner with cyclone and snorkel | + |
| Manual antenna | + |
| Black painted front grillet | + |
| Side steps and rear step (aluminium) | + |
| Roof rack | – |
| ABS – Anti-lock Braking System | + |
| Driver & passenger airbags (SRS) | + |
| Suspension with coil leaf spring | + |
| Rear differential | + |
| 4WD system | + |
| Steel wheels | + |
| Tyre dimensions | 7.50 R16-8 (E) |
| High altitude compensator | + |
| Fuel tank capacity | 180L (main 90+ sub 90) |
| Cylinders: | 6 in line |
| Overall width: | 1.770 mm |
| Overall length | 5.095 mm |
| Overall height | 1.970 mm |
| Min. ground clearance: | 235 mm |
| Min. turning radius (tyre): | 7.2 m |
| Min. turning radius (body): | 7.5 m |














Reviews
There are no reviews yet.